Clarksville Cheer Extreme
 
Home of the Panther All-Stars
2008-2009 Competition Dates  

 

EVENT CITY LOCATION DATE COST C/O $ DUE SPECTATOR FEE
Mall Exibtion Clarksville Mall 8/14/2008 FREE $0.00 N/A FREE
CT Benefit Clarksville CHS 9/13/2008 $20.00 $0.00 9/1/2008 $5.00
Festival Nashville JPII 9/20/2008 $0.00 $0.00 N/A $10 or $5 w/canned good
Midwest Louisville Six Flags 10/4/2008 $75.00 $25.00 7/7/2008 $25 includes park admission
NCA Nashville Municipal Auditorium 11/2/2008 $51.00 $36.00 9/1/2008 $12.00
MCJ Nashville Municipal Auditorium 1/31-2/1 $82.00 $55.00 9/1/2008 $0.00
Athletics Knoxville Knoxville Convention Cntr. 2/28-3/1 $80.00 $25.00 10/1/2008 $25.00
Mardi Gras Nashville Municipal Auditorium 3/21/2009 $70.00 $0.00 11/1/2008 $10.00
UCA Panama City EdgeWater Beach Resort 4/18-4/19 $89.00 $25.00 12/1/2009 $0.00
 
 

MINI'S WILL ONLY COMPETE AT LOCAL COMPETITIONS

     

 

 

 

   
Castle © 2004 Home ] Next ]